498.5 m - 200 Southland Road, Hastings
Opens up 08:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 17:30 | Nonstop |
Tue. | 08:30 | - | 17:30 | Nonstop |
Wed. | 08:30 | - | 17:30 | Nonstop |
Thu. | 08:30 | - | 17:30 | Nonstop |
Fri. | 08:30 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 17:00 | Nonstop |
Sun. | 10:00 | - | 16:30 | Nonstop |
17.2 km - 20-60 Wellesley Road, Napier
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 18:00 | Nonstop |
Fri. | 09:00 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 17:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
130.5 km - 82 Albert Street, Palmerston North
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 18:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 16:00 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
156.4 km - 35 Somme Parade, Wanganui
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 18:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 13:00 | Nonstop |
Sun. | 09:00 | - | 13:00 | Nonstop |
221.6 km - 1339 Cameron Road, Tauranga
Opens up 08:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 18:00 | Nonstop |
Tue. | 08:30 | - | 18:00 | Nonstop |
Wed. | 08:30 | - | 18:00 | Nonstop |
Thu. | 08:30 | - | 18:00 | Nonstop |
Fri. | 08:30 | - | 18:00 | Nonstop |
Sat. | 08:30 | - | 18:00 | Nonstop |
Sun. | Weekend |